We are currently the 2nd largest instance in terms of monthly active users. This brings a financial burden and we would appreciate your help about it.

If you want to donate, here’s donation platforms we use:

Financial status

Finally, our instance became self-sustainable with donations! We received a lot of donations especially in February. Therefore, I would like to report the financial status here.

date description fiat ETH XMR
2024-06-24 - load balance server $430 0.002 ETH 1.3460 XMR (-0.0731 XMR)
2024-06-14 - main server $430 (-$75) 0.002 ETH 1.4192 XMR
2024-06-13 + donation $505 (+$20) 0.002 ETH 1.4192 XMR
2024-06-12 - media storage $485 (-$25) 0.002 ETH 1.4192 XMR
2024-06-06 + donation $510 (+$20) 0.002 ETH 1.4192 XMR
2024-06-04 / coin to fiat $490 (+$473) 0.002 ETH (-0.125 ETH) 1.4192 XMR
2024-05-22 - load balance server $17 0.1276 ETH 1.4192 XMR (-0.0861 XMR)
2024-05-22 + donation $17 0.1276 ETH 1.5050 XMR (+0.1442 XMR)
2024-05-21 + donation $17 0.1276 ETH 1.3611 XMR (+1 XMR)
2024-05-17 + donation $17 0.1276 ETH 0.3611 XMR (+042069 XMR 🚬)
2024-05-17 + donation $17 (+$20) 0.1276 ETH 0.3190 XMR
2024-05-15 - main server -$3 (-$75) 0.1276 ETH 0.3190 XMR
2024-05-13 - media storage $72 (-$24) 0.1276 ETH 0.3190 XMR
2024-04-28 + donation $96 (+$50) 0.1276 ETH 0.3190 XMR
2024-04-26 + donation $46 (+$20) 0.1276 ETH 0.3190 XMR
2024-04-24 - load balance server $26 0.1276 ETH 0.3190 XMR (-0.0993 XMR)
2024-04-21 + donation $26 (+$50) 0.1276 ETH 0.4184 XMR
2024-04-15 - main server -$24 (-$65) 0.1276 ETH 0.4184 XMR
2024-04-10 - media storage $41 (-$19) 0.1276 ETH 0.4184 XMR
2024-04-09 + donation $60 0.1276 ETH (+0.06969 ETH 🙃) 0.4184 XMR
2024-04-01 + donations $60 (+$25) 0.0579 ETH 0.4184 XMR (+0.1827 XMR)
2024-03-30 - load balance server $35 0.0579 ETH 0.2357 XMR (-0.0890 XMR)
2024-03-04 + donation $35 0.0579 ETH 0.3247 XMR (+0.0420 XMR)
2024-03-02 - main server $35 (-$65) 0.0579 ETH 0.2827 XMR
2024-02-28 + donation $100 0.0579 ETH (+0.0073 ETH) 0.2827 XMR
2024-02-27 - load balance server $100 0.0506 ETH 0.2827 XMR (-0.1516 XMR)
2024-02-01 - new server and email provider $100 (-$75) 0.0506 ETH 0.3738 XMR
2024-02-01 / approximate initial value $175 0.0506 ETH 0.3738 XMR
A little note about about this financial status report
  • Throne
    • it is fiat type and I will only add money here when I withdraw it.
  • Cryptocurrencies
    • I will truncate numbers to 4 decimal places.
    • It may not always be up to date. You can check up to date ETH balance by clicking to it.
    • No matter which coin you send from Trocador, the money will merge into Monero.
  • yay@lemmynsfw.comOPM
    link
    fedilink
    English
    arrow-up
    4
    ·
    edit-2
    1 year ago

    20TB of file is going to cost us 300$ in the future. It is close to free IMO :) Also some providers doesn’t charge eggress fees and/or API usage.

    Edit: For reference, Hetzner bills 44€ for 1TB data volume.

    • Mechanize@feddit.it
      link
      fedilink
      English
      arrow-up
      5
      ·
      1 year ago

      Maybe I’m misreading it, but if you are mainly looking for better pricings, isn’t something like Backblaze B2 even cheaper?

      I never used it, but when I was searching for a media host I remember it was the overall better one, pricing wise, being in the Bandwidth Alliance and all that.

      But I seriously checked them a long time ago so it could be different, now.

      • yay@lemmynsfw.comOPM
        link
        fedilink
        English
        arrow-up
        9
        ·
        edit-2
        1 year ago

        Yeah it was my first choice too. But the thing is, egress fees are free if you use it through Cloudflare. Pictrs (Lemmy’s media service) directly communicates with S3 service. So it will be cheaper per TB but I have to pay for downloads.

        Also found Wasabi. It costs 6$ per TB with no API or download fees. I’ve researched, it seems to only allow as much bandwidth as you store.

        Amazon and Google’s prices are known.

        I will use Cloudflare R2 as the last option. It bills $15 per TB. There is no extra fee but API.

    • maxFapper@lemmynsfw.com
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      Doesn’t it Amazon charge for data transfer? I.e the more requests you’ll get, the more they’ll bill?