LEC 2023 Summer
Official page | Leaguepedia | Liquipedia | Eventvods.com
G2 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
KOI | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Results (spoiler)
G2 1-0 KOI
MATCH 1: G2 vs. KOI
Winner: G2 Esports in 28:25
Team | Bans 1 | Bans 2 | Gold | Kills | Towers |
---|---|---|---|---|---|
G2 | Yuumi, LeBlanc, Vi | Rakan, Lulu | 55.3k | 10 | 11 |
KOI | Milio, Maokai, Draven | Nocturne, Renekton | 45.6k | 4 | 1 |
G2 | 10-4-18 | vs | 4-10-6 | KOI |
---|---|---|---|---|
BrokenBlade K'Sante | 1-1-1 | TOP | 1-3-1 | Gwen Szygenda |
Yike Kha'Zix | 7-1-1 | JNG | 2-1-1 | Jarvan IV Malrang |
Caps Neeko | 0-1-4 | MID | 0-2-1 | Azir Larssen |
Hans Sama Kog'Maw | 2-0-5 | BOT | 1-3-1 | Aphelios Comp |
Mikyx Braum | 0-1-7 | SUP | 0-1-2 | Janna Advienne |
You must log in or # to comment.
Aphelios would be a lot more fun to watch if I had any idea how he worked…
Easy game for G2